Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 961 | 317 | 817 | 257 | 1141 | 42118 | 3087 | 9813 | 3811 | 11536 |
Nov 2024 | 908 | 358 | 762 | 297 | 3061 | 102401 | 8336 | 21349 | 10026 | 25438 |
Oct 2024 | 1158 | 453 | 895 | 280 | 2769 | 115544 | 7852 | 25083 | 12694 | 32433 |
Sep 2024 | 751 | 437 | 590 | 331 | 3146 | 158513 | 9619 | 17115 | 12675 | 21805 |
Aug 2024 | 713 | 363 | 601 | 283 | 2359 | 85148 | 7949 | 16832 | 10185 | 19975 |
Jul 2024 | 589 | 374 | 464 | 262 | 2551 | 126005 | 7337 | 12998 | 10486 | 16509 |
Jun 2024 | 605 | 401 | 481 | 215 | 2400 | 178562 | 6249 | 13964 | 11655 | 17552 |
May 2024 | 575 | 356 | 466 | 243 | 2577 | 121666 | 7073 | 13530 | 10348 | 16703 |
Apr 2024 | 456 | 309 | 378 | 191 | 2297 | 73104 | 5357 | 10592 | 8657 | 12795 |
Mar 2024 | 500 | 334 | 395 | 228 | 2236 | 144430 | 6613 | 11466 | 9692 | 14527 |
Feb 2024 | 693 | 370 | 587 | 226 | 2173 | 138606 | 6557 | 17045 | 10734 | 20111 |
Jan 2024 | 707 | 342 | 541 | 243 | 3600 | 80791 | 7057 | 15711 | 9923 | 20526 |
Totals | 1366888 | 83086 | 185498 | 120886 | 229910 | |||||
Generated by Webalizer Version 2.23 |