Usage Statistics for ayin.pair.com

Summary by Month
Generated 05-Jul-2025 00:02 EDT

Usage summary for ayin.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 1277 537 780 312 745 46131 1249 3120 2150 5111
Jun 2025 1033 498 763 340 3416 248572 9875 22146 14449 29969
May 2025 1147 544 896 383 3626 235226 10748 25109 15255 32120
Apr 2025 1026 461 770 347 3180 140469 10063 22346 13374 29775
Mar 2025 918 455 671 296 3090 191657 8603 19476 13220 26623
Feb 2025 855 410 658 324 2867 112445 9075 18432 11481 23947
Jan 2025 923 333 789 219 2381 155563 6377 22901 9669 26784
Dec 2024 996 401 838 275 2479 195772 7706 23474 11246 27897
Nov 2024 908 358 762 297 3061 102401 8336 21349 10026 25438
Oct 2024 1158 453 895 280 2769 115544 7852 25083 12694 32433
Sep 2024 751 437 590 331 3146 158513 9619 17115 12675 21805
Aug 2024 713 363 601 283 2359 85148 7949 16832 10185 19975
Totals 1787441 97452 237383 136424 301877


Generated by Webalizer Version 2.23