Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 293 | 199 | 240 | 109 | 1175 | 48125 | 2194 | 4801 | 3991 | 5878 |
Dec 2020 | 316 | 218 | 266 | 110 | 1565 | 39883 | 3211 | 7737 | 6348 | 9165 |
Nov 2020 | 358 | 242 | 278 | 146 | 1630 | 84865 | 4262 | 8074 | 7021 | 10396 |
Oct 2020 | 481 | 312 | 382 | 205 | 1563 | 100755 | 5761 | 10720 | 8762 | 13494 |
Sep 2020 | 633 | 413 | 498 | 237 | 1669 | 198440 | 6897 | 14448 | 11996 | 18362 |
Aug 2020 | 476 | 307 | 389 | 198 | 1456 | 67615 | 5554 | 10907 | 8605 | 13333 |
Jul 2020 | 419 | 244 | 337 | 166 | 1889 | 64399 | 4648 | 9437 | 6841 | 11754 |
Jun 2020 | 300 | 181 | 216 | 133 | 1646 | 80559 | 3860 | 6264 | 5268 | 8723 |
May 2020 | 397 | 279 | 302 | 138 | 1986 | 115782 | 3882 | 8461 | 7839 | 11119 |
Apr 2020 | 331 | 233 | 250 | 144 | 2040 | 101200 | 4204 | 7253 | 6775 | 9599 |
Mar 2020 | 512 | 354 | 393 | 157 | 2297 | 170846 | 4576 | 11423 | 10289 | 14852 |
Feb 2020 | 360 | 230 | 251 | 140 | 2421 | 133668 | 3933 | 7033 | 6443 | 10085 |
Totals | 1206137 | 52982 | 106558 | 90178 | 136760 | |||||
Generated by Webalizer Version 2.23 |