Usage Statistics for ayin.pair.com

Summary Period: April 2025
Generated 03-May-2025 00:06 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2025
Total Hits 29775
Total Files 13374
Total Pages 22346
Total Visits 10063
Total KBytes 140469
Total Unique Sites 3180
Total Unique URLs 225
Total Unique User Agents 1218
. Avg Max
Hits per Hour 42 4243
Hits per Day 1026 4933
Files per Day 461 786
Pages per Day 770 4842
Sites per Day 109 359
Visits per Day 347 478
KBytes per Day 4844 21405
Hits by Response Code
Code 200 - OK 44.92% 13374
Code 301 - Moved Permanently 0.24% 71
Code 304 - Not Modified 0.62% 186
Code 400 - Bad Request 3.17% 944
Code 403 - Forbidden 0.02% 7
Code 404 - Not Found 50.90% 15156
Code 405 - Method Not Allowed 0.05% 15
Code 408 - Request Timeout 0.07% 22

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 5921 19.89% 12862 9.16% /
2 18 0.06% 4983 3.55% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0013-fall-in-b
3 15 0.05% 3375 2.40% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0016-fall-in-b
4 15 0.05% 3309 2.36% /graphics/portfolio-manholes/manholes-800x530.jpg/022-Manhole-800x532.jpg
5 15 0.05% 2676 1.91% /graphics/portfolio-manholes/manholes-800x530.jpg/021-Manhole-800x529.jpg
6 14 0.05% 2603 1.85% /graphics/portfolio-manholes/manholes-800x530.jpg/025-Manhole-800x531.jpg
7 14 0.05% 2559 1.82% /graphics/portfolio-manholes/manholes-800x530.jpg/017-Manhole-800x531.jpg
8 15 0.05% 2478 1.76% /graphics/portfolio-manholes/manholes-800x530.jpg/024-Manhole-800x530.jpg
9 18 0.06% 2306 1.64% /graphics/index/box-037-0021-fall-in-b
10 14 0.05% 2127 1.51% /graphics/portfolio-manholes/manholes-800x530.jpg/012-Manhole-800x530.jpg

Top 30 of 3180 Total Sites
# Hits Files KBytes Visits Hostname
1 4220 14.17% 0 0.00% 1410 1.00% 1 0.01% 206.189.87.33
2 1038 3.49% 1038 7.76% 2658 1.89% 882 8.76% 154.81.156.54
3 760 2.55% 175 1.31% 674 0.48% 1 0.01% 154.83.103.108
4 700 2.35% 145 1.08% 586 0.42% 1 0.01% 154.83.103.101
5 605 2.03% 7 0.05% 228 0.16% 7 0.07% 45.148.10.35
6 541 1.82% 339 2.53% 4062 2.89% 146 1.45% 216.244.66.243
7 524 1.76% 3 0.02% 203 0.14% 1 0.01% 154.83.103.113
8 489 1.64% 480 3.59% 265 0.19% 3 0.03% 52.48.53.149
9 449 1.51% 421 3.15% 19129 13.62% 7 0.07% 185.24.11.139
10 372 1.25% 173 1.29% 171 0.12% 1 0.01% 154.83.103.107
11 339 1.14% 339 2.53% 868 0.62% 336 3.34% 154.81.156.35
12 326 1.09% 320 2.39% 177 0.13% 2 0.02% 52.16.60.102
13 326 1.09% 320 2.39% 177 0.13% 2 0.02% 52.211.12.96
14 311 1.04% 169 1.26% 488 0.35% 1 0.01% 154.83.103.18
15 290 0.97% 5 0.04% 113 0.08% 5 0.05% 45.148.10.42
16 232 0.78% 4 0.03% 91 0.06% 4 0.04% 45.148.10.34
17 212 0.71% 211 1.58% 541 0.38% 210 2.09% 185.255.122.19
18 210 0.71% 210 1.57% 538 0.38% 206 2.05% 154.81.156.34
19 192 0.64% 1 0.01% 76 0.05% 1 0.01% 154.83.103.104
20 192 0.64% 1 0.01% 74 0.05% 1 0.01% 154.83.103.200
21 190 0.64% 19 0.14% 23 0.02% 19 0.19% 135.119.143.14
22 190 0.64% 19 0.14% 23 0.02% 19 0.19% 20.14.159.242
23 180 0.60% 0 0.00% 70 0.05% 4 0.04% 64.226.94.213
24 174 0.58% 3 0.02% 68 0.05% 3 0.03% 195.178.110.163
25 174 0.58% 3 0.02% 68 0.05% 3 0.03% 45.148.10.97
26 171 0.57% 80 0.60% 152 0.11% 4 0.04% 110.164.198.49
27 159 0.53% 3 0.02% 63 0.04% 3 0.03% 195.178.110.159
28 146 0.49% 3 0.02% 55 0.04% 4 0.04% 78.153.140.224
29 140 0.47% 128 0.96% 335 0.24% 3 0.03% 157.90.91.229
30 133 0.45% 133 0.99% 341 0.24% 133 1.32% 185.218.86.4

Top 10 of 3180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 449 1.51% 421 3.15% 19129 13.62% 7 0.07% 185.24.11.139
2 71 0.24% 71 0.53% 12828 9.13% 3 0.03% 52.190.56.109
3 133 0.45% 102 0.76% 12528 8.92% 1 0.01% 20.171.207.209
4 541 1.82% 339 2.53% 4062 2.89% 146 1.45% 216.244.66.243
5 25 0.08% 13 0.10% 3741 2.66% 11 0.11% 66.249.68.128
6 25 0.08% 18 0.13% 3247 2.31% 16 0.16% 66.249.68.129
7 91 0.31% 87 0.65% 2798 1.99% 75 0.75% 114.119.155.233
8 1038 3.49% 1038 7.76% 2658 1.89% 882 8.76% 154.81.156.54
9 73 0.25% 70 0.52% 2530 1.80% 59 0.59% 114.119.156.223
10 73 0.25% 69 0.52% 2493 1.77% 60 0.60% 114.119.140.29

Top 15 of 1218 Total User Agents
# Hits User Agent
1 4222 14.18% fasthttp
2 3375 11.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 2156 7.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1968 6.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 1853 6.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 1792 6.02% l9explore/1.2.2
7 1310 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 958 3.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 924 3.10% Apache-HttpClient/4.5.13 (Java/17.0.3)
10 769 2.58% Custom-AsyncHttpClient
11 588 1.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 449 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 352 1.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 341 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 337 1.13% Go-http-client/1.1


Generated by Webalizer Version 2.23