Usage Statistics for ayin.pair.com

Summary Period: July 2024
Generated 03-Aug-2024 00:06 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2024
Total Hits 16509
Total Files 10486
Total Pages 12998
Total Visits 7337
Total KBytes 126005
Total Unique Sites 2551
Total Unique URLs 285
Total Unique User Agents 562
. Avg Max
Hits per Hour 24 375
Hits per Day 589 998
Files per Day 374 742
Pages per Day 464 861
Sites per Day 91 219
Visits per Day 262 348
KBytes per Day 4500 35601
Hits by Response Code
Code 200 - OK 63.52% 10486
Code 301 - Moved Permanently 8.35% 1379
Code 304 - Not Modified 1.01% 167
Code 400 - Bad Request 3.37% 556
Code 404 - Not Found 23.72% 3916
Code 405 - Method Not Allowed 0.03% 5

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 32 0.19% 6726 5.34% /graphics/portfolio-manholes/manholes-800x530.jpg/023-Manhole-800x530.jpg
2 2282 13.82% 5085 4.04% /
3 27 0.16% 4400 3.49% /graphics/index/box-037-0021-fall-in-b
4 12 0.07% 2973 2.36% /graphics/portfolio-manholes/manholes-800x530.jpg/025-Manhole-800x531.jpg
5 12 0.07% 2924 2.32% /graphics/portfolio-manholes/manholes-800x530.jpg/017-Manhole-800x531.jpg
6 12 0.07% 2798 2.22% /graphics/portfolio-manholes/manholes-800x530.jpg/011-Manhole-800x531.jpg
7 13 0.08% 2734 2.17% /graphics/portfolio-manholes/manholes-800x530.jpg/012-Manhole-800x530.jpg
8 11 0.07% 2550 2.02% /graphics/portfolio-manholes/manholes-800x530.jpg/026-Manhole-800x530.jpg
9 10 0.06% 2482 1.97% /graphics/portfolio-manholes/manholes-800x530.jpg/022-Manhole-800x532.jpg
10 12 0.07% 2444 1.94% /graphics/portfolio-manholes/manholes-800x530.jpg/002-Manhole-800x529.jpg

Top 30 of 2551 Total Sites
# Hits Files KBytes Visits Hostname
1 447 2.71% 319 3.04% 2307 1.83% 264 3.60% 114.119.150.209
2 440 2.67% 316 3.01% 1994 1.58% 265 3.61% 114.119.157.33
3 428 2.59% 311 2.97% 1671 1.33% 265 3.61% 114.119.156.182
4 425 2.57% 322 3.07% 2365 1.88% 270 3.68% 114.119.133.67
5 422 2.56% 314 2.99% 1830 1.45% 267 3.64% 114.119.144.222
6 417 2.53% 323 3.08% 2527 2.01% 268 3.65% 114.119.146.145
7 416 2.52% 300 2.86% 1740 1.38% 259 3.53% 114.119.158.253
8 407 2.47% 310 2.96% 1552 1.23% 262 3.57% 114.119.142.73
9 381 2.31% 235 2.24% 655 0.52% 126 1.72% 216.244.66.243
10 352 2.13% 322 3.07% 1059 0.84% 1 0.01% 65.21.35.226
11 326 1.97% 320 3.05% 177 0.14% 2 0.03% 52.16.60.102
12 299 1.81% 0 0.00% 105 0.08% 1 0.01% 91.92.244.227
13 289 1.75% 257 2.45% 506 0.40% 3 0.04% 157.90.91.229
14 274 1.66% 197 1.88% 1027 0.82% 175 2.39% 114.119.157.183
15 257 1.56% 184 1.75% 1288 1.02% 165 2.25% 114.119.142.20
16 249 1.51% 0 0.00% 83 0.07% 1 0.01% 20.41.22.87
17 249 1.51% 0 0.00% 83 0.07% 1 0.01% 40.123.33.209
18 243 1.47% 178 1.70% 774 0.61% 161 2.19% 114.119.132.171
19 234 1.42% 174 1.66% 903 0.72% 154 2.10% 114.119.158.38
20 231 1.40% 228 2.17% 1483 1.18% 2 0.03% 135.181.79.106
21 230 1.39% 175 1.67% 1147 0.91% 162 2.21% 114.119.155.144
22 224 1.36% 173 1.65% 1197 0.95% 155 2.11% 114.119.135.136
23 213 1.29% 157 1.50% 710 0.56% 139 1.89% 114.119.146.111
24 204 1.24% 147 1.40% 531 0.42% 133 1.81% 114.119.144.31
25 180 1.09% 31 0.30% 109 0.09% 2 0.03% 172.104.4.17
26 169 1.02% 15 0.14% 81 0.06% 1 0.01% 139.144.52.241
27 163 0.99% 160 1.53% 88 0.07% 1 0.01% 52.209.144.229
28 163 0.99% 160 1.53% 88 0.07% 1 0.01% 52.48.53.149
29 141 0.85% 0 0.00% 55 0.04% 3 0.04% 91.92.241.108
30 129 0.78% 128 1.22% 2677 2.12% 1 0.01% 65.108.110.26

Top 10 of 2551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.13% 18 0.17% 5837 4.63% 1 0.01% 52.230.152.253
2 16 0.10% 13 0.12% 4106 3.26% 1 0.01% 52.230.152.214
3 18 0.11% 18 0.17% 3344 2.65% 0 0.00% 47.97.187.172
4 11 0.07% 9 0.09% 3007 2.39% 1 0.01% 52.230.152.158
5 16 0.10% 15 0.14% 2918 2.32% 1 0.01% 52.230.152.169
6 20 0.12% 9 0.09% 2847 2.26% 2 0.03% 52.230.152.237
7 129 0.78% 128 1.22% 2677 2.12% 1 0.01% 65.108.110.26
8 9 0.05% 9 0.09% 2581 2.05% 0 0.00% 52.230.152.197
9 417 2.53% 323 3.08% 2527 2.01% 268 3.65% 114.119.146.145
10 425 2.57% 322 3.07% 2365 1.88% 270 3.68% 114.119.133.67

Top 15 of 562 Total User Agents
# Hits User Agent
1 5279 31.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 814 4.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 722 4.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 528 3.20% Apache-HttpClient/4.5.1 (Java/17.0.3)
5 500 3.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 498 3.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
7 422 2.56% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 352 2.13% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 332 2.01% curl/7.54.0
10 303 1.84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 299 1.81% Mozilla/5.0 (X11; Linux x86_64)
12 294 1.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 224 1.36% Go-http-client/1.1
14 202 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 201 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36


Generated by Webalizer Version 2.23