Usage Statistics for ayin.pair.com

Summary Period: February 2024
Generated 03-Mar-2024 00:08 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2024
Total Hits 20111
Total Files 10734
Total Pages 17045
Total Visits 6557
Total KBytes 138606
Total Unique Sites 2173
Total Unique URLs 295
Total Unique User Agents 473
. Avg Max
Hits per Hour 28 1231
Hits per Day 693 1842
Files per Day 370 702
Pages per Day 587 1750
Sites per Day 74 186
Visits per Day 226 292
KBytes per Day 4780 39427
Hits by Response Code
Code 200 - OK 53.37% 10734
Code 301 - Moved Permanently 7.06% 1419
Code 304 - Not Modified 0.09% 19
Code 400 - Bad Request 2.33% 469
Code 404 - Not Found 37.10% 7462
Code 405 - Method Not Allowed 0.02% 4
Code 408 - Request Timeout 0.02% 4

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 25 0.12% 4190 3.02% /graphics/index/box-037-0021-fall-in-b
2 1807 8.99% 3805 2.75% /
3 13 0.06% 3309 2.39% /graphics/portfolio-manholes/manholes-800x530.jpg/022-Manhole-800x532.jpg
4 13 0.06% 3094 2.23% /graphics/portfolio-fall-in-black-and-white/800x800/box-039-0023-fall-in-b
5 13 0.06% 2974 2.15% /graphics/portfolio-manholes/manholes-800x530.jpg/025-Manhole-800x531.jpg
6 13 0.06% 2924 2.11% /graphics/portfolio-manholes/manholes-800x530.jpg/017-Manhole-800x531.jpg
7 13 0.06% 2477 1.79% /graphics/portfolio-manholes/manholes-800x530.jpg/024-Manhole-800x530.jpg
8 18 0.09% 2362 1.70% /graphics/index/box-037-0022-fall-in-b
9 12 0.06% 2330 1.68% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0021-fall-in-b
10 11 0.05% 2224 1.60% /graphics/portfolio-manholes/manholes-800x530.jpg/014-Manhole-800x530.jpg

Top 30 of 2173 Total Sites
# Hits Files KBytes Visits Hostname
1 1272 6.32% 0 0.00% 424 0.31% 2 0.03% 52.169.255.92
2 1207 6.00% 0 0.00% 402 0.29% 1 0.02% 188.166.191.207
3 715 3.56% 0 0.00% 238 0.17% 1 0.02% 138.199.40.168
4 708 3.52% 409 3.81% 7521 5.43% 242 3.69% 216.244.66.243
5 636 3.16% 0 0.00% 212 0.15% 1 0.02% 104.41.222.210
6 496 2.47% 444 4.14% 960 0.69% 9 0.14% 157.90.182.25
7 440 2.19% 312 2.91% 1916 1.38% 266 4.06% 114.119.156.182
8 426 2.12% 309 2.88% 2093 1.51% 256 3.90% 114.119.157.33
9 425 2.11% 0 0.00% 142 0.10% 1 0.02% 52.144.46.142
10 418 2.08% 300 2.79% 1438 1.04% 254 3.87% 114.119.146.145
11 406 2.02% 294 2.74% 1776 1.28% 247 3.77% 114.119.142.73
12 404 2.01% 299 2.79% 2485 1.79% 256 3.90% 114.119.158.253
13 401 1.99% 289 2.69% 1352 0.98% 242 3.69% 114.119.150.209
14 388 1.93% 288 2.68% 1528 1.10% 240 3.66% 114.119.133.67
15 374 1.86% 274 2.55% 1303 0.94% 228 3.48% 114.119.144.222
16 364 1.81% 338 3.15% 12397 8.94% 44 0.67% 52.70.240.171
17 339 1.69% 309 2.88% 595 0.43% 4 0.06% 65.108.73.115
18 326 1.62% 320 2.98% 177 0.13% 2 0.03% 3.248.77.100
19 321 1.60% 297 2.77% 16644 12.01% 26 0.40% 23.22.35.162
20 307 1.53% 283 2.64% 13479 9.72% 28 0.43% 3.224.220.101
21 293 1.46% 293 2.73% 18356 13.24% 2 0.03% 51.89.167.1
22 277 1.38% 198 1.84% 1017 0.73% 177 2.70% 114.119.135.136
23 259 1.29% 187 1.74% 501 0.36% 171 2.61% 114.119.157.183
24 255 1.27% 184 1.71% 900 0.65% 165 2.52% 114.119.158.38
25 242 1.20% 170 1.58% 688 0.50% 152 2.32% 114.119.144.31
26 232 1.15% 229 2.13% 1409 1.02% 2 0.03% 95.217.109.26
27 228 1.13% 162 1.51% 755 0.54% 140 2.14% 114.119.155.144
28 221 1.10% 163 1.52% 876 0.63% 149 2.27% 114.119.146.111
29 210 1.04% 155 1.44% 1055 0.76% 136 2.07% 114.119.132.171
30 199 0.99% 142 1.32% 536 0.39% 129 1.97% 114.119.142.20

Top 10 of 2173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 1.46% 293 2.73% 18356 13.24% 2 0.03% 51.89.167.1
2 321 1.60% 297 2.77% 16644 12.01% 26 0.40% 23.22.35.162
3 307 1.53% 283 2.64% 13479 9.72% 28 0.43% 3.224.220.101
4 364 1.81% 338 3.15% 12397 8.94% 44 0.67% 52.70.240.171
5 708 3.52% 409 3.81% 7521 5.43% 242 3.69% 216.244.66.243
6 36 0.18% 36 0.34% 2787 2.01% 1 0.02% 90.251.22.132
7 130 0.65% 129 1.20% 2714 1.96% 1 0.02% 158.220.122.16
8 404 2.01% 299 2.79% 2485 1.79% 256 3.90% 114.119.158.253
9 8 0.04% 8 0.07% 2460 1.78% 2 0.03% 35.171.69.89
10 426 2.12% 309 2.88% 2093 1.51% 256 3.90% 114.119.157.33

Top 15 of 473 Total User Agents
# Hits User Agent
1 5149 25.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 992 4.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 875 4.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 799 3.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 730 3.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 687 3.42% Go-http-client/1.1
7 528 2.63% Apache-HttpClient/4.5.1 (Java/17.0.3)
8 528 2.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 438 2.18% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 231 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 189 0.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 181 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
13 146 0.73% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 130 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 129 0.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14


Generated by Webalizer Version 2.23