Usage Statistics for ayin.pair.com

Summary Period: April 2022
Generated 03-May-2022 00:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2022
Total Hits 13500
Total Files 8394
Total Pages 11046
Total Visits 6258
Total KBytes 27026
Total Unique Sites 1639
Total Unique URLs 221
Total Unique User Agents 298
. Avg Max
Hits per Hour 19 264
Hits per Day 465 825
Files per Day 289 563
Pages per Day 380 714
Sites per Day 56 129
Visits per Day 215 380
KBytes per Day 932 5747
Hits by Response Code
Code 200 - OK 62.18% 8394
Code 206 - Partial Content 0.04% 5
Code 301 - Moved Permanently 12.09% 1632
Code 304 - Not Modified 0.66% 89
Code 400 - Bad Request 2.01% 272
Code 404 - Not Found 22.88% 3089
Code 408 - Request Timeout 0.14% 19

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 1680 12.44% 3425 12.67% /
2 160 1.19% 665 2.46% /graphics/portfolio-manholes/manholes-300x200/
3 51 0.38% 516 1.91% /WEBALIZER_REPORTS/www/
4 117 0.87% 458 1.69% /manholes/
5 6 0.04% 423 1.57% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0016-fall-in-b
6 7 0.05% 420 1.55% /graphics/index/box-037-0021-fall-in-b
7 167 1.24% 398 1.47% /graphics/portfolio-fall-in-black-and-white/800x800/
8 6 0.04% 388 1.44% /graphics/portfolio-fall-in-black-and-white/800x800/box-039-0023-fall-in-b
9 7 0.05% 365 1.35% /graphics/index/box-037-0022-fall-in-b
10 87 0.64% 362 1.34% /graphics/portfolio-manholes/manholes-800x530.jpg/

Top 30 of 1639 Total Sites
# Hits Files KBytes Visits Hostname
1 537 3.98% 371 4.42% 1032 3.82% 309 4.94% 114.119.145.7
2 523 3.87% 357 4.25% 943 3.49% 303 4.84% 114.119.145.78
3 515 3.81% 356 4.24% 1104 4.08% 295 4.71% 114.119.145.79
4 508 3.76% 347 4.13% 951 3.52% 294 4.70% 114.119.145.68
5 498 3.69% 338 4.03% 787 2.91% 294 4.70% 114.119.145.66
6 497 3.68% 343 4.09% 1056 3.91% 286 4.57% 114.119.145.65
7 489 3.62% 347 4.13% 820 3.03% 291 4.65% 114.119.145.56
8 464 3.44% 415 4.94% 904 3.34% 9 0.14% 116.202.128.228
9 371 2.75% 202 2.41% 2066 7.64% 152 2.43% 216.244.66.243
10 354 2.62% 0 0.00% 137 0.51% 1 0.02% 20.117.138.49
11 326 2.41% 320 3.81% 177 0.65% 2 0.03% 34.255.10.41
12 265 1.96% 191 2.28% 381 1.41% 174 2.78% 114.119.131.116
13 241 1.79% 169 2.01% 297 1.10% 156 2.49% 114.119.131.123
14 229 1.70% 226 2.69% 4254 15.74% 1 0.02% 23.20.135.240
15 223 1.65% 159 1.89% 303 1.12% 139 2.22% 114.119.131.136
16 220 1.63% 159 1.89% 297 1.10% 145 2.32% 114.119.131.120
17 212 1.57% 152 1.81% 288 1.07% 146 2.33% 114.119.131.112
18 210 1.56% 149 1.78% 295 1.09% 134 2.14% 114.119.131.139
19 208 1.54% 149 1.78% 291 1.08% 132 2.11% 114.119.131.131
20 200 1.48% 135 1.61% 289 1.07% 125 2.00% 114.119.131.14
21 188 1.39% 4 0.05% 23 0.08% 4 0.06% 46.101.63.152
22 164 1.21% 112 1.33% 209 0.77% 4 0.06% 51.254.59.113
23 163 1.21% 160 1.91% 88 0.33% 1 0.02% 34.252.106.188
24 163 1.21% 160 1.91% 88 0.33% 1 0.02% 54.171.248.114
25 163 1.21% 160 1.91% 88 0.33% 1 0.02% 63.35.202.17
26 135 1.00% 33 0.39% 97 0.36% 2 0.03% 178.79.148.229
27 132 0.98% 0 0.00% 39 0.15% 2 0.03% 154.54.249.202
28 98 0.73% 97 1.16% 242 0.89% 7 0.11% 65.21.237.125
29 81 0.60% 4 0.05% 40 0.15% 1 0.02% 23.248.163.77
30 79 0.59% 2 0.02% 31 0.11% 3 0.05% 104.223.55.58

Top 10 of 1639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 1.70% 226 2.69% 4254 15.74% 1 0.02% 23.20.135.240
2 371 2.75% 202 2.41% 2066 7.64% 152 2.43% 216.244.66.243
3 515 3.81% 356 4.24% 1104 4.08% 295 4.71% 114.119.145.79
4 497 3.68% 343 4.09% 1056 3.91% 286 4.57% 114.119.145.65
5 537 3.98% 371 4.42% 1032 3.82% 309 4.94% 114.119.145.7
6 508 3.76% 347 4.13% 951 3.52% 294 4.70% 114.119.145.68
7 523 3.87% 357 4.25% 943 3.49% 303 4.84% 114.119.145.78
8 464 3.44% 415 4.94% 904 3.34% 9 0.14% 116.202.128.228
9 489 3.62% 347 4.13% 820 3.03% 291 4.65% 114.119.145.56
10 498 3.69% 338 4.03% 787 2.91% 294 4.70% 114.119.145.66

Top 15 of 298 Total User Agents
# Hits User Agent
1 5373 39.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 888 6.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 660 4.89% Apache-HttpClient/4.5.1 (Java/11.0.10)
4 530 3.93% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 436 3.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 387 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
7 336 2.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 241 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 187 1.39% curl/7.54.0
10 182 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 173 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 155 1.15% Java/11.0.10
13 134 0.99% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 113 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
15 102 0.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36


Generated by Webalizer Version 2.23