Usage Statistics for ayin.pair.com

Summary Period: January 2022
Generated 03-Feb-2022 00:03 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2022
Total Hits 15011
Total Files 10011
Total Pages 12317
Total Visits 6606
Total KBytes 33002
Total Unique Sites 1492
Total Unique URLs 244
Total Unique User Agents 483
. Avg Max
Hits per Hour 21 361
Hits per Day 517 807
Files per Day 345 627
Pages per Day 424 746
Sites per Day 51 126
Visits per Day 227 288
KBytes per Day 1138 3852
Hits by Response Code
Code 200 - OK 66.69% 10011
Code 301 - Moved Permanently 10.67% 1602
Code 304 - Not Modified 0.48% 72
Code 400 - Bad Request 1.08% 162
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 20.96% 3147
Code 405 - Method Not Allowed 0.03% 5
Code 408 - Request Timeout 0.07% 10
Code 417 - Expectation Failed 0.01% 1

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 1897 12.64% 3759 11.39% /
2 196 1.31% 766 2.32% /manholes/
3 181 1.21% 752 2.28% /graphics/portfolio-manholes/manholes-300x200/
4 7 0.05% 667 2.02% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0021-fall-in-b
5 128 0.85% 532 1.61% /graphics/portfolio-manholes/manholes-800x530.jpg/
6 8 0.05% 442 1.34% /graphics/index/kids.jpg
7 185 1.23% 440 1.33% /graphics/portfolio-fall-in-black-and-white/800x800/
8 5 0.03% 425 1.29% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0014-fall-in-b
9 5 0.03% 423 1.28% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0019-fall-in-b
10 40 0.27% 404 1.22% /WEBALIZER_REPORTS/www/

Top 30 of 1492 Total Sites
# Hits Files KBytes Visits Hostname
1 702 4.68% 567 5.66% 1285 3.89% 16 0.24% 116.202.128.228
2 632 4.21% 350 3.50% 4507 13.66% 257 3.89% 216.244.66.243
3 517 3.44% 367 3.67% 1084 3.28% 310 4.69% 114.119.135.232
4 496 3.30% 495 4.94% 1425 4.32% 5 0.08% 185.119.81.109
5 474 3.16% 331 3.31% 827 2.51% 273 4.13% 114.119.135.245
6 470 3.13% 326 3.26% 986 2.99% 280 4.24% 114.119.135.233
7 469 3.12% 330 3.30% 882 2.67% 277 4.19% 114.119.135.251
8 460 3.06% 322 3.22% 778 2.36% 277 4.19% 114.119.135.229
9 449 2.99% 307 3.07% 928 2.81% 264 4.00% 114.119.135.237
10 448 2.98% 327 3.27% 892 2.70% 281 4.25% 114.119.135.253
11 432 2.88% 313 3.13% 783 2.37% 260 3.94% 114.119.135.254
12 371 2.47% 325 3.25% 641 1.94% 19 0.29% 173.231.60.197
13 351 2.34% 322 3.22% 1057 3.20% 1 0.02% 176.9.146.74
14 326 2.17% 320 3.20% 177 0.54% 2 0.03% 54.72.2.7
15 239 1.59% 174 1.74% 314 0.95% 160 2.42% 114.119.131.254
16 226 1.51% 159 1.59% 333 1.01% 144 2.18% 114.119.156.30
17 224 1.49% 159 1.59% 292 0.88% 145 2.19% 114.119.131.253
18 223 1.49% 156 1.56% 318 0.96% 136 2.06% 114.119.131.248
19 218 1.45% 157 1.57% 309 0.94% 146 2.21% 114.119.131.245
20 216 1.44% 154 1.54% 334 1.01% 136 2.06% 114.119.131.246
21 209 1.39% 143 1.43% 290 0.88% 137 2.07% 114.119.131.35
22 201 1.34% 145 1.45% 321 0.97% 133 2.01% 114.119.131.33
23 198 1.32% 198 1.98% 326 0.99% 1 0.02% 54.198.3.80
24 164 1.09% 112 1.12% 209 0.63% 4 0.06% 51.254.59.113
25 163 1.09% 160 1.60% 88 0.27% 1 0.02% 18.202.224.3
26 163 1.09% 160 1.60% 88 0.27% 1 0.02% 54.171.248.114
27 137 0.91% 2 0.02% 57 0.17% 2 0.03% 101.36.127.188
28 135 0.90% 0 0.00% 52 0.16% 4 0.06% 159.203.69.144
29 105 0.70% 1 0.01% 39 0.12% 1 0.02% 179.43.187.233
30 101 0.67% 5 0.05% 50 0.15% 1 0.02% 45.40.196.167

Top 10 of 1492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 632 4.21% 350 3.50% 4507 13.66% 257 3.89% 216.244.66.243
2 34 0.23% 34 0.34% 3231 9.79% 1 0.02% 74.75.209.56
3 496 3.30% 495 4.94% 1425 4.32% 5 0.08% 185.119.81.109
4 702 4.68% 567 5.66% 1285 3.89% 16 0.24% 116.202.128.228
5 517 3.44% 367 3.67% 1084 3.28% 310 4.69% 114.119.135.232
6 351 2.34% 322 3.22% 1057 3.20% 1 0.02% 176.9.146.74
7 470 3.13% 326 3.26% 986 2.99% 280 4.24% 114.119.135.233
8 449 2.99% 307 3.07% 928 2.81% 264 4.00% 114.119.135.237
9 448 2.98% 327 3.27% 892 2.70% 281 4.25% 114.119.135.253
10 469 3.12% 330 3.30% 882 2.67% 277 4.19% 114.119.135.251

Top 15 of 483 Total User Agents
# Hits User Agent
1 5472 36.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 974 6.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 774 5.16% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 690 4.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 560 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 528 3.52% Apache-HttpClient/4.5.1 (Java/11.0.10)
7 371 2.47% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
8 351 2.34% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 319 2.13% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 271 1.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
11 229 1.53% Mozilla/5.0 (Linux; Android 8.1; EML-L29 Build/HUAWEIEML-L29; xx-xx) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrom
12 212 1.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 168 1.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
14 143 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 136 0.91% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)


Generated by Webalizer Version 2.23