Usage Statistics for ayin.pair.com

Summary Period: October 2021
Generated 03-Nov-2021 00:11 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2021
Total Hits 11289
Total Files 7684
Total Pages 9267
Total Visits 5816
Total KBytes 32477
Total Unique Sites 1652
Total Unique URLs 250
Total Unique User Agents 271
. Avg Max
Hits per Hour 16 307
Hits per Day 403 891
Files per Day 274 713
Pages per Day 330 742
Sites per Day 59 135
Visits per Day 207 276
KBytes per Day 1160 3997
Hits by Response Code
Code 200 - OK 68.07% 7684
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 10.63% 1200
Code 304 - Not Modified 0.38% 43
Code 400 - Bad Request 1.51% 170
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 19.33% 2182
Code 405 - Method Not Allowed 0.04% 5
Code 408 - Request Timeout 0.02% 2

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 1732 15.34% 3667 11.29% /
2 132 1.17% 548 1.69% /graphics/portfolio-manholes/manholes-300x200/
3 7 0.06% 546 1.68% /graphics/index/box-037-0022-fall-in-b
4 138 1.22% 540 1.66% /manholes/
5 6 0.05% 484 1.49% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0022-fall-in-b
6 8 0.07% 439 1.35% /graphics/nature/joes-cat/001-Cat-1.jpg
7 6 0.05% 420 1.29% /graphics/index/box-037-0021-fall-in-b
8 5 0.04% 388 1.19% /graphics/portfolio-fall-in-black-and-white/800x800/box-039-0023-fall-in-b
9 7 0.06% 385 1.19% /graphics/nature/joes-cat/003-Cat-3.jpg
10 92 0.81% 383 1.18% /graphics/portfolio-manholes/manholes-800x530.jpg/

Top 30 of 1652 Total Sites
# Hits Files KBytes Visits Hostname
1 549 4.86% 312 4.06% 4577 14.09% 217 3.73% 216.244.66.243
2 436 3.86% 395 5.14% 737 2.27% 7 0.12% 116.202.128.228
3 431 3.82% 314 4.09% 1288 3.97% 266 4.57% 114.119.135.237
4 431 3.82% 291 3.79% 1291 3.98% 236 4.06% 114.119.135.251
5 429 3.80% 303 3.94% 1268 3.90% 251 4.32% 114.119.135.229
6 422 3.74% 300 3.90% 1192 3.67% 266 4.57% 114.119.135.232
7 407 3.61% 287 3.74% 1296 3.99% 250 4.30% 114.119.135.245
8 400 3.54% 275 3.58% 1072 3.30% 242 4.16% 114.119.135.254
9 375 3.32% 261 3.40% 938 2.89% 229 3.94% 114.119.135.233
10 360 3.19% 267 3.47% 1188 3.66% 223 3.83% 114.119.135.253
11 351 3.11% 322 4.19% 1057 3.25% 1 0.02% 176.9.146.74
12 163 1.44% 160 2.08% 88 0.27% 1 0.02% 18.202.224.3
13 163 1.44% 160 2.08% 88 0.27% 1 0.02% 34.252.106.188
14 163 1.44% 160 2.08% 88 0.27% 1 0.02% 54.72.2.7
15 163 1.44% 160 2.08% 88 0.27% 1 0.02% 54.77.195.10
16 123 1.09% 84 1.09% 157 0.48% 3 0.05% 51.254.59.113
17 109 0.97% 70 0.91% 161 0.50% 66 1.13% 114.119.131.35
18 103 0.91% 71 0.92% 147 0.45% 68 1.17% 114.119.131.33
19 99 0.88% 98 1.28% 247 0.76% 3 0.05% 95.216.96.242
20 96 0.85% 69 0.90% 136 0.42% 62 1.07% 114.119.131.254
21 92 0.81% 0 0.00% 36 0.11% 2 0.03% 212.102.58.173
22 91 0.81% 66 0.86% 114 0.35% 63 1.08% 114.119.131.253
23 89 0.79% 62 0.81% 121 0.37% 58 1.00% 114.119.131.246
24 89 0.79% 22 0.29% 137 0.42% 41 0.70% 216.244.66.203
25 82 0.73% 56 0.73% 109 0.34% 53 0.91% 114.119.131.245
26 81 0.72% 56 0.73% 137 0.42% 53 0.91% 114.119.156.30
27 73 0.65% 56 0.73% 120 0.37% 55 0.95% 114.119.131.248
28 66 0.58% 48 0.62% 2476 7.63% 13 0.22% 5.45.207.153
29 59 0.52% 56 0.73% 82 0.25% 55 0.95% 51.222.253.14
30 56 0.50% 56 0.73% 97 0.30% 2 0.03% 35.195.93.98

Top 10 of 1652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 549 4.86% 312 4.06% 4577 14.09% 217 3.73% 216.244.66.243
2 42 0.37% 40 0.52% 2627 8.09% 1 0.02% 51.198.56.193
3 66 0.58% 48 0.62% 2476 7.63% 13 0.22% 5.45.207.153
4 407 3.61% 287 3.74% 1296 3.99% 250 4.30% 114.119.135.245
5 431 3.82% 291 3.79% 1291 3.98% 236 4.06% 114.119.135.251
6 431 3.82% 314 4.09% 1288 3.97% 266 4.57% 114.119.135.237
7 429 3.80% 303 3.94% 1268 3.90% 251 4.32% 114.119.135.229
8 422 3.74% 300 3.90% 1192 3.67% 266 4.57% 114.119.135.232
9 360 3.19% 267 3.47% 1188 3.66% 223 3.83% 114.119.135.253
10 34 0.30% 27 0.35% 1108 3.41% 13 0.22% 5.255.253.108

Top 15 of 271 Total User Agents
# Hits User Agent
1 4135 36.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 994 8.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 638 5.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 528 4.68% Apache-HttpClient/4.5.1 (Java/1.8.0_282)
5 451 4.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 351 3.11% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 210 1.86% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
8 175 1.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 166 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 127 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 124 1.10% Java/1.8.0_282
12 122 1.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 112 0.99% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 111 0.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 107 0.95% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0


Generated by Webalizer Version 2.23