Usage Statistics for ayin.pair.com

Summary Period: September 2021
Generated 03-Oct-2021 00:06 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2021
Total Hits 15734
Total Files 11118
Total Pages 13144
Total Visits 7384
Total KBytes 73383
Total Unique Sites 2042
Total Unique URLs 267
Total Unique User Agents 283
. Avg Max
Hits per Hour 22 287
Hits per Day 542 1253
Files per Day 383 1111
Pages per Day 453 1034
Sites per Day 70 156
Visits per Day 254 363
KBytes per Day 2530 16661
Hits by Response Code
Code 200 - OK 70.66% 11118
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 11.07% 1741
Code 304 - Not Modified 0.54% 85
Code 400 - Bad Request 0.97% 153
Code 404 - Not Found 16.72% 2631
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.01% 2

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 2069 13.15% 4515 6.15% /
2 11 0.07% 1585 2.16% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0015-fall-in-b
3 11 0.07% 1318 1.80% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0021-fall-in-b
4 10 0.06% 1058 1.44% /graphics/portfolio-fall-in-black-and-white/800x800/box-039-0023-fall-in-b
5 233 1.48% 911 1.24% /manholes/
6 201 1.28% 835 1.14% /graphics/portfolio-manholes/manholes-300x200/
7 10 0.06% 826 1.13% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0022-fall-in-b
8 9 0.06% 817 1.11% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0013-fall-in-b
9 9 0.06% 768 1.05% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0014-fall-in-b
10 9 0.06% 738 1.01% /graphics/portfolio-manholes/manholes-800x530.jpg/022-Manhole-800x532.jpg

Top 30 of 2042 Total Sites
# Hits Files KBytes Visits Hostname
1 501 3.18% 495 4.45% 4424 6.03% 3 0.04% 144.76.200.68
2 460 2.92% 307 2.76% 1006 1.37% 289 3.91% 114.119.136.64
3 433 2.75% 285 2.56% 724 0.99% 259 3.51% 114.119.136.51
4 431 2.74% 293 2.64% 804 1.10% 264 3.58% 114.119.136.68
5 426 2.71% 272 2.45% 794 1.08% 263 3.56% 114.119.136.76
6 418 2.66% 287 2.58% 899 1.22% 263 3.56% 114.119.136.75
7 408 2.59% 275 2.47% 792 1.08% 251 3.40% 114.119.136.72
8 400 2.54% 286 2.57% 702 0.96% 264 3.58% 114.119.136.66
9 396 2.52% 266 2.39% 633 0.86% 253 3.43% 114.119.136.5
10 384 2.44% 260 2.34% 854 1.16% 257 3.48% 114.119.136.69
11 382 2.43% 224 2.01% 986 1.34% 136 1.84% 216.244.66.243
12 351 2.23% 322 2.90% 1056 1.44% 1 0.01% 176.9.146.74
13 326 2.07% 320 2.88% 177 0.24% 2 0.03% 34.252.106.188
14 314 2.00% 277 2.49% 540 0.74% 5 0.07% 116.202.128.228
15 272 1.73% 175 1.57% 385 0.53% 177 2.40% 114.119.132.163
16 271 1.72% 176 1.58% 402 0.55% 183 2.48% 114.119.132.183
17 265 1.68% 189 1.70% 435 0.59% 192 2.60% 114.119.132.187
18 259 1.65% 179 1.61% 393 0.54% 179 2.42% 114.119.132.171
19 255 1.62% 5 0.04% 107 0.15% 1 0.01% 125.64.94.213
20 244 1.55% 173 1.56% 354 0.48% 167 2.26% 114.119.132.170
21 244 1.55% 243 2.19% 1688 2.30% 1 0.01% 192.99.101.79
22 223 1.42% 152 1.37% 299 0.41% 151 2.04% 114.119.132.192
23 221 1.40% 221 1.99% 11408 15.55% 3 0.04% 34.79.68.246
24 220 1.40% 220 1.98% 11644 15.87% 3 0.04% 34.79.107.251
25 211 1.34% 139 1.25% 288 0.39% 144 1.95% 114.119.132.173
26 211 1.34% 141 1.27% 292 0.40% 139 1.88% 114.119.132.202
27 197 1.25% 139 1.25% 305 0.42% 140 1.90% 114.119.132.18
28 192 1.22% 162 1.46% 102 0.14% 1 0.01% 35.241.250.32
29 164 1.04% 112 1.01% 208 0.28% 4 0.05% 51.254.59.113
30 163 1.04% 160 1.44% 88 0.12% 1 0.01% 18.202.224.3

Top 10 of 2042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 1.40% 220 1.98% 11644 15.87% 3 0.04% 34.79.107.251
2 221 1.40% 221 1.99% 11408 15.55% 3 0.04% 34.79.68.246
3 94 0.60% 72 0.65% 4990 6.80% 7 0.09% 5.45.207.153
4 501 3.18% 495 4.45% 4424 6.03% 3 0.04% 144.76.200.68
5 46 0.29% 45 0.40% 3603 4.91% 1 0.01% 83.100.179.6
6 108 0.69% 106 0.95% 2898 3.95% 2 0.03% 5.9.61.232
7 31 0.20% 31 0.28% 1810 2.47% 1 0.01% 90.197.0.158
8 244 1.55% 243 2.19% 1688 2.30% 1 0.01% 192.99.101.79
9 50 0.32% 35 0.31% 1679 2.29% 5 0.07% 5.255.253.108
10 6 0.04% 3 0.03% 1286 1.75% 3 0.04% 66.249.64.177

Top 15 of 283 Total User Agents
# Hits User Agent
1 6018 38.25% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1109 7.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 980 6.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 660 4.19% Apache-HttpClient/4.5.1 (Java/1.8.0_282)
5 452 2.87% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 398 2.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 382 2.43% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
8 351 2.23% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 254 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
10 220 1.40% python-requests/2.18.4
11 198 1.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 187 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 170 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 166 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
15 158 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36


Generated by Webalizer Version 2.23