Usage Statistics for ayin.pair.com

Summary Period: February 2021
Generated 03-Mar-2021 00:02 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2021
Total Hits 6709
Total Files 4362
Total Pages 4910
Total Visits 2633
Total KBytes 43152
Total Unique Sites 1566
Total Unique URLs 180
Total Unique User Agents 294
. Avg Max
Hits per Hour 9 352
Hits per Day 239 536
Files per Day 155 441
Pages per Day 175 494
Sites per Day 55 109
Visits per Day 94 145
KBytes per Day 1541 11847
Hits by Response Code
Code 200 - OK 65.02% 4362
Code 301 - Moved Permanently 0.30% 20
Code 304 - Not Modified 0.66% 44
Code 400 - Bad Request 1.74% 117
Code 404 - Not Found 31.91% 2141
Code 405 - Method Not Allowed 0.18% 12
Code 408 - Request Timeout 0.19% 13

Top 10 of 180 Total URLs By KBytes
# Hits KBytes URL
1 1269 18.91% 2624 6.08% /
2 9 0.13% 1541 3.57% /graphics/portfolio-manholes/manholes-800x530.jpg/012-Manhole-800x530.jpg
3 7 0.10% 1001 2.32% /graphics/portfolio-manholes/manholes-800x530.jpg/001-Manhole-800x528.jpg
4 6 0.09% 715 1.66% /graphics/nature/joes-cat/005 Cat-5.jpg
5 6 0.09% 689 1.60% /graphics/portfolio-manholes/manholes-800x530.jpg/006-Manhole-800x529.jpg
6 6 0.09% 688 1.59% /graphics/portfolio-manholes/manholes-800x530.jpg/026-Manhole-800x530.jpg
7 12 0.18% 675 1.56% /graphics/portraits/joed-self-portraits/joe-4.jpg
8 6 0.09% 672 1.56% /graphics/portfolio-manholes/manholes-800x530.jpg/011-Manhole-800x531.jpg
9 8 0.12% 641 1.48% /graphics/nature/joes-cat/003-Cat-3.jpg
10 6 0.09% 638 1.48% /graphics/portfolio-manholes/manholes-800x530.jpg/015-Manhole-800x530.jpg

Top 30 of 1566 Total Sites
# Hits Files KBytes Visits Hostname
1 539 8.03% 338 7.75% 826 1.91% 157 5.96% 216.244.66.243
2 382 5.69% 382 8.76% 22425 51.97% 2 0.08% 34.78.227.165
3 352 5.25% 323 7.40% 1076 2.49% 1 0.04% 95.216.157.229
4 264 3.94% 1 0.02% 94 0.22% 3 0.11% 5.8.10.202
5 190 2.83% 189 4.33% 553 1.28% 2 0.08% 185.119.81.107
6 164 2.44% 112 2.57% 208 0.48% 4 0.15% 51.254.59.113
7 163 2.43% 160 3.67% 88 0.20% 1 0.04% 18.202.224.3
8 163 2.43% 160 3.67% 88 0.20% 1 0.04% 34.255.10.41
9 163 2.43% 160 3.67% 88 0.20% 1 0.04% 54.171.248.114
10 156 2.33% 155 3.55% 308 0.71% 155 5.89% 54.36.149.88
11 126 1.88% 126 2.89% 281 0.65% 126 4.79% 54.36.148.44
12 105 1.57% 1 0.02% 39 0.09% 1 0.04% 122.155.27.238
13 101 1.51% 5 0.11% 50 0.12% 1 0.04% 137.220.175.190
14 100 1.49% 50 1.15% 127 0.29% 47 1.79% 77.88.5.66
15 90 1.34% 90 2.06% 162 0.37% 87 3.30% 54.36.148.47
16 87 1.30% 87 1.99% 135 0.31% 82 3.11% 54.36.149.91
17 44 0.66% 44 1.01% 71 0.16% 5 0.19% 142.44.138.126
18 42 0.63% 6 0.14% 23 0.05% 2 0.08% 104.208.219.172
19 35 0.52% 0 0.00% 14 0.03% 1 0.04% 134.209.108.242
20 34 0.51% 15 0.34% 33 0.08% 14 0.53% 5.102.173.71
21 32 0.48% 1 0.02% 15 0.03% 1 0.04% 122.14.194.176
22 31 0.46% 26 0.60% 400 0.93% 1 0.04% 194.153.113.101
23 31 0.46% 31 0.71% 78 0.18% 31 1.18% 49.7.20.110
24 28 0.42% 6 0.14% 42 0.10% 4 0.15% 62.210.139.231
25 26 0.39% 26 0.60% 66 0.15% 26 0.99% 106.38.241.160
26 25 0.37% 25 0.57% 63 0.15% 25 0.95% 111.202.101.78
27 25 0.37% 25 0.57% 63 0.15% 24 0.91% 49.7.20.106
28 24 0.36% 22 0.50% 906 2.10% 1 0.04% 157.47.111.15
29 24 0.36% 16 0.37% 32 0.07% 16 0.61% 77.88.5.234
30 23 0.34% 16 0.37% 54 0.13% 11 0.42% 95.163.255.15

Top 10 of 1566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 5.69% 382 8.76% 22425 51.97% 2 0.08% 34.78.227.165
2 352 5.25% 323 7.40% 1076 2.49% 1 0.04% 95.216.157.229
3 24 0.36% 22 0.50% 906 2.10% 1 0.04% 157.47.111.15
4 539 8.03% 338 7.75% 826 1.91% 157 5.96% 216.244.66.243
5 6 0.09% 4 0.09% 660 1.53% 2 0.08% 114.119.131.246
6 15 0.22% 15 0.34% 640 1.48% 9 0.34% 13.66.139.56
7 5 0.07% 4 0.09% 617 1.43% 1 0.04% 40.77.167.66
8 5 0.07% 4 0.09% 615 1.42% 0 0.00% 40.77.167.65
9 13 0.19% 11 0.25% 587 1.36% 6 0.23% 66.249.69.145
10 16 0.24% 14 0.32% 571 1.32% 3 0.11% 66.249.79.238

Top 15 of 294 Total User Agents
# Hits User Agent
1 693 10.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 545 8.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 382 5.69% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
4 352 5.25% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
5 264 3.94% Apache-HttpClient/4.5.1 (Java/1.8.0_282)
6 261 3.89% Mozilla/5.0
7 234 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 181 2.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 173 2.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 137 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 137 2.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 133 1.98% Go-http-client/1.1
13 132 1.97% Apache-HttpClient/4.5.1 (Java/1.8.0_252)
14 128 1.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 123 1.83% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)


Generated by Webalizer Version 2.23