Usage Statistics for ayin.pair.com

Summary Period: January 2021
Generated 03-Feb-2021 00:10 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2021
Total Hits 8097
Total Files 5479
Total Pages 6601
Total Visits 3034
Total KBytes 68251
Total Unique Sites 1720
Total Unique URLs 272
Total Unique User Agents 277
. Avg Max
Hits per Hour 12 281
Hits per Day 289 524
Files per Day 195 441
Pages per Day 235 492
Sites per Day 61 128
Visits per Day 108 167
KBytes per Day 2438 12599
Hits by Response Code
Code 200 - OK 67.67% 5479
Code 301 - Moved Permanently 3.78% 306
Code 304 - Not Modified 0.37% 30
Code 400 - Bad Request 0.95% 77
Code 404 - Not Found 26.49% 2145
Code 405 - Method Not Allowed 0.57% 46
Code 408 - Request Timeout 0.17% 14

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 1323 16.34% 2676 3.92% /
2 11 0.14% 1647 2.41% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0021-fall-in-b
3 10 0.12% 1444 2.12% /graphics/portfolio-fall-in-black-and-white/800x800/box-039-0023-fall-in-b
4 10 0.12% 1427 2.09% /graphics/portfolio-manholes/manholes-800x530.jpg/017-Manhole-800x531.jpg
5 10 0.12% 1293 1.89% /graphics/portfolio-manholes/manholes-800x530.jpg/027-Manhole-800x531.jpg
6 11 0.14% 1282 1.88% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0022-fall-in-b
7 10 0.12% 1232 1.81% /graphics/portfolio-manholes/manholes-800x530.jpg/012-Manhole-800x530.jpg
8 6 0.07% 1209 1.77% /graphics/portfolio-manholes/manholes-800x530.jpg/019-Manhole- 800x531.jpg
9 9 0.11% 1154 1.69% /graphics/portfolio-manholes/manholes-800x530.jpg/022-Manhole-800x532.jpg
10 20 0.25% 1124 1.65% /graphics/portraits/joed-self-portraits/joe-4.jpg

Top 30 of 1720 Total Sites
# Hits Files KBytes Visits Hostname
1 382 4.72% 382 6.97% 22495 32.96% 3 0.10% 34.78.227.165
2 351 4.33% 322 5.88% 1055 1.55% 1 0.03% 176.9.146.74
3 326 4.03% 320 5.84% 177 0.26% 2 0.07% 54.171.248.114
4 268 3.31% 263 4.80% 1999 2.93% 2 0.07% 167.114.158.241
5 241 2.98% 226 4.12% 425 0.62% 208 6.86% 54.36.148.44
6 236 2.91% 234 4.27% 3289 4.82% 1 0.03% 192.99.13.186
7 222 2.74% 210 3.83% 352 0.52% 193 6.36% 54.36.149.88
8 194 2.40% 164 2.99% 107 0.16% 3 0.10% 34.77.104.14
9 164 2.03% 112 2.04% 208 0.30% 4 0.13% 51.254.59.113
10 163 2.01% 160 2.92% 88 0.13% 1 0.03% 18.202.235.188
11 163 2.01% 160 2.92% 88 0.13% 1 0.03% 52.48.18.8
12 124 1.53% 6 0.11% 61 0.09% 2 0.07% 115.238.38.10
13 105 1.30% 103 1.88% 1464 2.15% 1 0.03% 144.76.91.79
14 101 1.25% 5 0.09% 50 0.07% 1 0.03% 190.131.229.126
15 101 1.25% 5 0.09% 50 0.07% 1 0.03% 46.27.17.123
16 95 1.17% 79 1.44% 5710 8.37% 1 0.03% 194.153.113.13
17 84 1.04% 67 1.22% 214 0.31% 1 0.03% 207.200.8.180
18 82 1.01% 49 0.89% 1026 1.50% 37 1.22% 114.119.157.231
19 80 0.99% 37 0.68% 224 0.33% 5 0.16% 94.130.9.185
20 76 0.94% 47 0.86% 1698 2.49% 38 1.25% 114.119.129.50
21 68 0.84% 45 0.82% 2530 3.71% 31 1.02% 114.119.156.17
22 66 0.82% 41 0.75% 1611 2.36% 32 1.05% 114.119.143.103
23 63 0.78% 39 0.71% 1132 1.66% 32 1.05% 114.119.131.246
24 62 0.77% 38 0.69% 406 0.59% 34 1.12% 114.119.131.88
25 62 0.77% 36 0.66% 829 1.22% 30 0.99% 114.119.140.14
26 62 0.77% 38 0.69% 1111 1.63% 32 1.05% 114.119.140.178
27 61 0.75% 45 0.82% 2358 3.46% 1 0.03% 206.253.226.12
28 57 0.70% 32 0.58% 460 0.67% 29 0.96% 114.119.137.85
29 56 0.69% 33 0.60% 1450 2.12% 31 1.02% 114.119.149.168
30 55 0.68% 48 0.88% 100 0.15% 4 0.13% 144.76.60.198

Top 10 of 1720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 382 4.72% 382 6.97% 22495 32.96% 3 0.10% 34.78.227.165
2 95 1.17% 79 1.44% 5710 8.37% 1 0.03% 194.153.113.13
3 50 0.62% 45 0.82% 3605 5.28% 1 0.03% 82.46.35.17
4 236 2.91% 234 4.27% 3289 4.82% 1 0.03% 192.99.13.186
5 68 0.84% 45 0.82% 2530 3.71% 31 1.02% 114.119.156.17
6 61 0.75% 45 0.82% 2358 3.46% 1 0.03% 206.253.226.12
7 268 3.31% 263 4.80% 1999 2.93% 2 0.07% 167.114.158.241
8 40 0.49% 34 0.62% 1832 2.68% 1 0.03% 67.242.201.122
9 76 0.94% 47 0.86% 1698 2.49% 38 1.25% 114.119.129.50
10 66 0.82% 41 0.75% 1611 2.36% 32 1.05% 114.119.143.103

Top 15 of 277 Total User Agents
# Hits User Agent
1 807 9.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 710 8.77% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 654 8.08% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 528 6.52% Apache-HttpClient/4.5.1 (Java/1.8.0_252)
5 382 4.72% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
6 351 4.33% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 203 2.51% python-requests/2.18.4
8 189 2.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
9 179 2.21% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
10 166 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 156 1.93% Mozilla/5.0 (compatible; oBot/2.3.1; +http://www.xforce-security.com/crawler/)
12 145 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 124 1.53% Java/1.8.0_252
14 119 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 116 1.43% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)


Generated by Webalizer Version 2.23