Usage Statistics for ayin.pair.com

Summary Period: June 2019
Generated 03-Jul-2019 00:03 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2019
Total Hits 9653
Total Files 4797
Total Pages 6377
Total Visits 2764
Total KBytes 111646
Total Unique Sites 1834
Total Unique URLs 221
Total Unique User Agents 290
. Avg Max
Hits per Hour 13 663
Hits per Day 332 964
Files per Day 165 801
Pages per Day 219 605
Sites per Day 63 133
Visits per Day 95 137
KBytes per Day 3850 41737
Hits by Response Code
Code 200 - OK 49.69% 4797
Code 301 - Moved Permanently 0.29% 28
Code 304 - Not Modified 0.13% 13
Code 400 - Bad Request 0.56% 54
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 49.12% 4742
Code 405 - Method Not Allowed 0.06% 6
Code 408 - Request Timeout 0.12% 12

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 1433 14.85% 3034 2.72% /
2 9 0.09% 2314 2.07% /graphics/portfolio-manholes/manholes-800x530.jpg/011-Manhole-800x531.jpg
3 8 0.08% 2281 2.04% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0021-fall-in-b
4 8 0.08% 2271 2.03% /graphics/portfolio-manholes/manholes-800x530.jpg/006-Manhole-800x529.jpg
5 9 0.09% 2229 2.00% /graphics/portfolio-manholes/manholes-800x530.jpg/027-Manhole-800x531.jpg
6 9 0.09% 2118 1.90% /graphics/portfolio-manholes/manholes-800x530.jpg/008-Manhole-800x532.jpg
7 8 0.08% 2091 1.87% /graphics/portfolio-manholes/manholes-800x530.jpg/007-Manhole-800x529.jpg
8 9 0.09% 2048 1.83% /graphics/portfolio-manholes/manholes-800x530.jpg/002-Manhole-800x529.jpg
9 8 0.08% 1903 1.70% /graphics/portfolio-manholes/manholes-800x530.jpg/023-Manhole-800x530.jpg
10 8 0.08% 1886 1.69% /graphics/portfolio-manholes/manholes-800x530.jpg/005-Manhole-800x524.jpg

Top 30 of 1834 Total Sites
# Hits Files KBytes Visits Hostname
1 1283 13.29% 165 3.44% 24077 21.57% 73 2.64% 216.244.66.243
2 565 5.85% 386 8.05% 1112 1.00% 19 0.69% 46.4.96.88
3 553 5.73% 525 10.94% 22011 19.72% 1 0.04% 82.80.244.59
4 357 3.70% 328 6.84% 1083 0.97% 1 0.04% 176.9.146.74
5 252 2.61% 4 0.08% 113 0.10% 1 0.04% 125.64.94.213
6 204 2.11% 1 0.02% 85 0.08% 1 0.04% 27.128.173.120
7 203 2.10% 1 0.02% 85 0.08% 1 0.04% 210.12.30.170
8 137 1.42% 79 1.65% 188 0.17% 2 0.07% 94.130.53.234
9 124 1.28% 1 0.02% 53 0.05% 1 0.04% 202.169.225.172
10 121 1.25% 1 0.02% 51 0.05% 1 0.04% 132.232.200.165
11 118 1.22% 1 0.02% 50 0.04% 1 0.04% 118.25.0.193
12 113 1.17% 53 1.10% 992 0.89% 45 1.63% 100.43.85.110
13 102 1.06% 1 0.02% 44 0.04% 1 0.04% 103.57.222.58
14 102 1.06% 1 0.02% 44 0.04% 1 0.04% 106.13.133.37
15 102 1.06% 1 0.02% 44 0.04% 1 0.04% 182.16.32.98
16 102 1.06% 1 0.02% 44 0.04% 1 0.04% 222.239.91.38
17 101 1.05% 1 0.02% 43 0.04% 1 0.04% 203.195.222.170
18 96 0.99% 1 0.02% 41 0.04% 1 0.04% 94.191.28.13
19 92 0.95% 85 1.77% 8888 7.96% 1 0.04% 174.204.10.0
20 90 0.93% 47 0.98% 256 0.23% 1 0.04% 185.6.8.7
21 82 0.85% 56 1.17% 106 0.09% 2 0.07% 51.254.59.113
22 82 0.85% 56 1.17% 106 0.09% 2 0.07% 51.38.12.21
23 66 0.68% 6 0.13% 42 0.04% 3 0.11% 178.137.80.111
24 56 0.58% 31 0.65% 151 0.14% 32 1.16% 46.229.168.154
25 56 0.58% 56 1.17% 7490 6.71% 1 0.04% 82.80.230.228
26 52 0.54% 25 0.52% 180 0.16% 31 1.12% 46.229.168.132
27 52 0.54% 27 0.56% 320 0.29% 28 1.01% 46.229.168.144
28 49 0.51% 28 0.58% 301 0.27% 26 0.94% 46.229.168.146
29 48 0.50% 28 0.58% 362 0.32% 26 0.94% 46.229.168.135
30 48 0.50% 30 0.63% 182 0.16% 29 1.05% 46.229.168.137

Top 10 of 1834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1283 13.29% 165 3.44% 24077 21.57% 73 2.64% 216.244.66.243
2 553 5.73% 525 10.94% 22011 19.72% 1 0.04% 82.80.244.59
3 92 0.95% 85 1.77% 8888 7.96% 1 0.04% 174.204.10.0
4 56 0.58% 56 1.17% 7490 6.71% 1 0.04% 82.80.230.228
5 12 0.12% 12 0.25% 3218 2.88% 1 0.04% 82.80.249.164
6 9 0.09% 9 0.19% 2336 2.09% 1 0.04% 82.80.249.143
7 6 0.06% 6 0.13% 1756 1.57% 1 0.04% 82.80.249.227
8 9 0.09% 8 0.17% 1550 1.39% 0 0.00% 207.241.229.149
9 6 0.06% 6 0.13% 1216 1.09% 1 0.04% 82.80.249.194
10 565 5.85% 386 8.05% 1112 1.00% 19 0.69% 46.4.96.88

Top 15 of 290 Total User Agents
# Hits User Agent
1 1283 13.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 1167 12.09% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 702 7.27% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 464 4.81% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 357 3.70% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 320 3.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 252 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 168 1.74% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
9 167 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
10 145 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 142 1.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 136 1.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
13 132 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 124 1.28% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 117 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa


Generated by Webalizer Version 2.23