Usage Statistics for ayin.pair.com

Summary Period: May 2019
Generated 03-Jun-2019 00:13 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2019
Total Hits 9682
Total Files 4852
Total Pages 6694
Total Visits 3128
Total KBytes 67104
Total Unique Sites 1809
Total Unique URLs 218
Total Unique User Agents 245
. Avg Max
Hits per Hour 13 365
Hits per Day 333 957
Files per Day 167 690
Pages per Day 230 836
Sites per Day 62 155
Visits per Day 107 143
KBytes per Day 2314 6986
Hits by Response Code
Code 200 - OK 50.11% 4852
Code 301 - Moved Permanently 0.31% 30
Code 304 - Not Modified 0.17% 16
Code 400 - Bad Request 0.95% 92
Code 404 - Not Found 48.26% 4673
Code 405 - Method Not Allowed 0.02% 2
Code 408 - Request Timeout 0.18% 17

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 6 0.06% 5291 7.88% /2 - VueScan Pro 9.5.91 (x86+x64) + Patch [CracksMind]/x64/vuex6495.exe
2 7 0.07% 3081 4.59% /2 - VueScan Pro 9.5.91 (x86+x64) + Patch [CracksMind]/x86/vuex3295.exe
3 1450 14.98% 3076 4.58% /
4 2 0.02% 2541 3.79% /1 - VueScan 9.5.60 [x84 - x64] + Patch + KeyGen.zip
5 7 0.07% 1505 2.24% /graphics/portfolio-manholes/manholes-800x530.jpg/014-Manhole-800x530.jpg
6 5 0.05% 1331 1.98% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0021-fall-in-b
7 6 0.06% 1046 1.56% /graphics/portfolio-manholes/manholes-800x530.jpg/016-Manhole-800x529.jpg
8 17 0.18% 1006 1.50% /graphics/portfolio-manholes/manholes-300x200/001-Manhole-300x198.jpg
9 14 0.14% 973 1.45% /graphics/portraits/joed-self-portraits/joe-4.jpg
10 6 0.06% 955 1.42% /graphics/portfolio-manholes/manholes-800x530.jpg/004-Manhole-800x529.jpg

Top 30 of 1809 Total Sites
# Hits Files KBytes Visits Hostname
1 1309 13.52% 236 4.86% 13779 20.53% 165 5.27% 216.244.66.243
2 360 3.72% 313 6.45% 644 0.96% 7 0.22% 46.4.96.88
3 357 3.69% 328 6.76% 1083 1.61% 1 0.03% 176.9.146.74
4 245 2.53% 241 4.97% 4269 6.36% 2 0.06% 192.99.225.97
5 221 2.28% 192 3.96% 498 0.74% 1 0.03% 100.35.75.170
6 210 2.17% 180 3.71% 115 0.17% 3 0.10% 35.241.250.32
7 204 2.11% 100 2.06% 1270 1.89% 87 2.78% 100.43.85.110
8 153 1.58% 1 0.02% 64 0.10% 1 0.03% 58.87.104.13
9 105 1.08% 1 0.02% 45 0.07% 1 0.03% 118.24.189.221
10 103 1.06% 1 0.02% 44 0.07% 1 0.03% 116.196.125.40
11 102 1.05% 1 0.02% 44 0.07% 1 0.03% 103.71.50.189
12 102 1.05% 1 0.02% 44 0.07% 1 0.03% 111.231.102.64
13 102 1.05% 1 0.02% 44 0.07% 1 0.03% 117.169.78.26
14 102 1.05% 1 0.02% 44 0.07% 1 0.03% 117.78.36.179
15 102 1.05% 1 0.02% 44 0.07% 1 0.03% 119.27.175.41
16 102 1.05% 1 0.02% 44 0.07% 1 0.03% 122.112.227.18
17 102 1.05% 1 0.02% 44 0.07% 1 0.03% 123.206.50.168
18 102 1.05% 1 0.02% 44 0.07% 1 0.03% 154.216.23.72
19 102 1.05% 1 0.02% 44 0.07% 1 0.03% 202.39.64.122
20 102 1.05% 1 0.02% 44 0.07% 1 0.03% 211.159.180.74
21 96 0.99% 0 0.00% 39 0.06% 1 0.03% 188.131.161.252
22 93 0.96% 1 0.02% 40 0.06% 1 0.03% 118.24.1.200
23 93 0.96% 1 0.02% 40 0.06% 1 0.03% 118.24.156.246
24 82 0.85% 56 1.15% 106 0.16% 2 0.06% 51.38.12.21
25 70 0.72% 40 0.82% 95 0.14% 1 0.03% 94.130.53.234
26 63 0.65% 0 0.00% 22 0.03% 1 0.03% 185.165.168.229
27 60 0.62% 45 0.93% 212 0.32% 43 1.37% 93.158.161.66
28 54 0.56% 29 0.60% 153 0.23% 31 0.99% 46.229.168.151
29 53 0.55% 26 0.54% 410 0.61% 27 0.86% 46.229.168.136
30 49 0.51% 28 0.58% 155 0.23% 32 1.02% 46.229.168.154

Top 10 of 1809 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1309 13.52% 236 4.86% 13779 20.53% 165 5.27% 216.244.66.243
2 245 2.53% 241 4.97% 4269 6.36% 2 0.06% 192.99.225.97
3 204 2.11% 100 2.06% 1270 1.89% 87 2.78% 100.43.85.110
4 357 3.69% 328 6.76% 1083 1.61% 1 0.03% 176.9.146.74
5 360 3.72% 313 6.45% 644 0.96% 7 0.22% 46.4.96.88
6 2 0.02% 2 0.04% 601 0.90% 0 0.00% 54.37.23.106
7 20 0.21% 16 0.33% 544 0.81% 2 0.06% 95.216.2.253
8 221 2.28% 192 3.96% 498 0.74% 1 0.03% 100.35.75.170
9 5 0.05% 5 0.10% 483 0.72% 1 0.03% 54.36.148.98
10 1 0.01% 1 0.02% 413 0.62% 0 0.00% 54.37.23.179

Top 15 of 245 Total User Agents
# Hits User Agent
1 1309 13.52% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 1169 12.07% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
3 759 7.84% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 430 4.44% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 357 3.69% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 295 3.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 289 2.98% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 221 2.28% panscient.com
9 212 2.19% python-requests/2.18.4
10 143 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
11 143 1.48% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
12 133 1.37% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 128 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 126 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
15 117 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S


Generated by Webalizer Version 2.23