Usage Statistics for ayin.pair.com

Summary Period: April 2019
Generated 03-May-2019 00:04 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2019
Total Hits 14350
Total Files 5955
Total Pages 11042
Total Visits 2951
Total KBytes 68130
Total Unique Sites 1944
Total Unique URLs 259
Total Unique User Agents 281
. Avg Max
Hits per Hour 21 2490
Hits per Day 512 2745
Files per Day 212 756
Pages per Day 394 2415
Sites per Day 69 184
Visits per Day 105 204
KBytes per Day 2433 33273
Hits by Response Code
Code 200 - OK 41.50% 5955
Code 206 - Partial Content 1.90% 272
Code 301 - Moved Permanently 1.44% 206
Code 304 - Not Modified 0.22% 32
Code 400 - Bad Request 0.59% 85
Code 404 - Not Found 54.22% 7781
Code 405 - Method Not Allowed 0.05% 7
Code 408 - Request Timeout 0.08% 12

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 1500 10.45% 3227 4.74% /
2 7 0.05% 1997 2.93% /graphics/portfolio-fall-in-black-and-white/800x800/box-037-0021-fall-in-b
3 30 0.21% 1824 2.68% /graphics/portfolio-manholes/manholes-300x200/001-Manhole-300x198.jpg
4 21 0.15% 1489 2.19% /graphics/portfolio-manholes/manholes-300x200/026-Manhole-300x199.jpg
5 22 0.15% 1487 2.18% /graphics/portfolio-manholes/manholes-300x200/006-Manhole-300x198.jpg
6 19 0.13% 1467 2.15% /graphics/portfolio-manholes/manholes-300x200/022-Manhole-300x200.jpg
7 19 0.13% 1395 2.05% /graphics/portfolio-manholes/manholes-300x200/021-Manhole-300x198.jpg
8 19 0.13% 1332 1.96% /graphics/portfolio-manholes/manholes-300x200/014-Manhole-300x199.jpg
9 24 0.17% 1318 1.93% /graphics/portfolio-manholes/manholes-300x200/005-Manhole-300x197.jpg
10 20 0.14% 1312 1.93% /graphics/portfolio-manholes/manholes-300x200/027-Manhole-300x199.jpg

Top 30 of 1944 Total Sites
# Hits Files KBytes Visits Hostname
1 2487 17.33% 528 8.87% 2140 3.14% 2 0.07% 118.168.69.134
2 791 5.51% 2 0.03% 322 0.47% 2 0.07% 216.244.66.243
3 375 2.61% 183 3.07% 457 0.67% 41 1.39% 138.201.250.223
4 366 2.55% 315 5.29% 649 0.95% 6 0.20% 46.4.96.88
5 357 2.49% 328 5.51% 1082 1.59% 1 0.03% 176.9.146.74
6 288 2.01% 286 4.80% 1958 2.87% 1 0.03% 173.212.220.26
7 252 1.76% 3 0.05% 106 0.16% 1 0.03% 125.64.94.213
8 251 1.75% 136 2.28% 863 1.27% 1 0.03% 188.165.233.228
9 251 1.75% 136 2.28% 863 1.27% 1 0.03% 198.27.80.144
10 242 1.69% 241 4.05% 1950 2.86% 1 0.03% 144.76.119.201
11 208 1.45% 178 2.99% 110 0.16% 1 0.03% 35.195.54.74
12 208 1.45% 119 2.00% 282 0.41% 3 0.10% 94.130.53.234
13 168 1.17% 1 0.02% 70 0.10% 1 0.03% 162.247.99.34
14 164 1.14% 112 1.88% 212 0.31% 4 0.14% 51.38.12.21
15 151 1.05% 1 0.02% 63 0.09% 1 0.03% 154.216.23.172
16 139 0.97% 1 0.02% 59 0.09% 1 0.03% 129.204.52.184
17 134 0.93% 64 1.07% 320 0.47% 50 1.69% 100.43.85.110
18 103 0.72% 1 0.02% 44 0.06% 1 0.03% 121.201.40.19
19 103 0.72% 0 0.00% 42 0.06% 1 0.03% 188.131.159.241
20 103 0.72% 0 0.00% 42 0.06% 1 0.03% 210.12.219.1
21 102 0.71% 1 0.02% 44 0.06% 1 0.03% 1.1.187.213
22 102 0.71% 1 0.02% 44 0.06% 1 0.03% 106.13.61.93
23 102 0.71% 0 0.00% 41 0.06% 1 0.03% 111.231.51.143
24 102 0.71% 1 0.02% 44 0.06% 1 0.03% 114.64.249.37
25 102 0.71% 0 0.00% 41 0.06% 1 0.03% 118.213.59.196
26 102 0.71% 1 0.02% 44 0.06% 1 0.03% 118.24.244.184
27 102 0.71% 1 0.02% 44 0.06% 1 0.03% 132.232.79.55
28 102 0.71% 1 0.02% 44 0.06% 1 0.03% 134.175.102.136
29 102 0.71% 1 0.02% 44 0.06% 1 0.03% 134.175.45.178
30 102 0.71% 1 0.02% 44 0.06% 1 0.03% 139.199.23.198

Top 10 of 1944 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 0.33% 44 0.74% 3527 5.18% 1 0.03% 27.136.137.79
2 55 0.38% 55 0.92% 3443 5.05% 1 0.03% 71.92.117.94
3 37 0.26% 37 0.62% 3131 4.60% 1 0.03% 181.13.73.10
4 39 0.27% 38 0.64% 2787 4.09% 1 0.03% 188.27.130.83
5 35 0.24% 35 0.59% 2572 3.78% 1 0.03% 87.224.81.246
6 2487 17.33% 528 8.87% 2140 3.14% 2 0.07% 118.168.69.134
7 30 0.21% 30 0.50% 2068 3.04% 1 0.03% 77.100.124.254
8 31 0.22% 31 0.52% 2038 2.99% 1 0.03% 88.104.143.148
9 288 2.01% 286 4.80% 1958 2.87% 1 0.03% 173.212.220.26
10 242 1.69% 241 4.05% 1950 2.86% 1 0.03% 144.76.119.201

Top 15 of 281 Total User Agents
# Hits User Agent
1 2487 17.33% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
2 791 5.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 673 4.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 607 4.23% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 574 4.00% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 518 3.61% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 375 2.61% My First Crawler/1.0 (built with StormCrawler Archetype 1.14; http://example.com/; someone@example.com)
8 357 2.49% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
9 302 2.10% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 260 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
11 252 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 249 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 247 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.30 (KHTML, like Gecko) Ubuntu/11.04 Chromium/12.0.742.112 Chrome/12.0.742.112
14 247 1.72% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.4) Gecko/20100614 Ubuntu/10.04 (lucid) Firefox/3.6.4
15 229 1.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0


Generated by Webalizer Version 2.23